Most Recent Copperas Cove Homes For Sale
| View All Copperas Cove Homes For Sale | ||
|
1316 Travis Cir, Copperas Cove, TX 76522 | $119,500 4 beds 2.5 baths |
|
1301 Sparrow Trl, Copperas Cove, TX 76522 | $269,500 4 beds 4 baths |
|
3504 Jacob St, Copperas Cove, TX 76522 | $169,750 4 beds 2 baths |
Real Estate Resources |
Copperas Cove Apartments
There are 18 apartments found in and near the Copperas Cove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings